- Todos os nossos CDs são testados.
- Alguns podem conter pequenas marcas que não afetam o audio e não ultrapassam a luz.
- As caixas acrílicas podem conter riscos mas jamais irão quebradas.
- Os novos são lacrados e por isso dispensa os avisos acima.
| Categoria | Detalhe |
| Banda | Blur |
| Gênero | Britpop, Rock Alternativo, Indie Rock |
| Álbum | The Best Of (Coletânea) |
| Lançamento Original | 2000 |
| Gravadora (Brasil) | EMI (Mais comum) |
| Destaque | Reúne os hits de álbuns como Parklife, The Great Escape e Blur. |
Esta coletânea é conhecida por incluir versões editadas de alguns singles e uma faixa de álbum popular que não foi lançada como single ("This Is a Low").
| No. | Título | Álbum de Origem Principal | Duração (Aprox.) |
| 1. | Beetlebum | Blur (1997) | 5:05 |
| 2. | Song 2 | Blur (1997) | 2:02 |
| 3. | There's No Other Way (Edit) | Leisure (1991) | 3:14 |
| 4. | The Universal | The Great Escape (1995) | 4:00 |
| 5. | Coffee & TV (Edit) | 13 (1999) | 5:18 |
| 6. | Parklife | Parklife (1994) | 3:07 |
| 7. | End of a Century | Parklife (1994) | 2:47 |
| 8. | No Distance Left to Run | 13 (1999) | 3:26 |
| 9. | Tender | 13 (1999) | 7:41 |
| 10. | Girls & Boys (Edit) | Parklife (1994) | 4:18 |
| 11. | Charmless Man | The Great Escape (1995) | 3:33 |
| 12. | She's So High (Edit) | Leisure (1991) | 3:49 |
| 13. | Country House | The Great Escape (1995) | 3:57 |
| 14. | To the End (Edit) | Parklife (1994) | 3:51 |
| 15. | On Your Own | Blur (1997) | 4:27 |
| 16. | This Is a Low | Parklife (1994) | 5:02 |
| 17. | For Tomorrow (Visit to Primrose Hill Extended) | Modern Life Is Rubbish (1993) | 6:02 |
| 18. | Music Is My Radar | Faixa Inédita | 5:29 |
| 1 x de R$70,00 sem juros | Total R$70,00 | |
| 2 x de R$35,00 sem juros | Total R$70,00 | |
| 3 x de R$23,33 sem juros | Total R$70,00 | |
| 4 x de R$19,75 | Total R$78,99 | |
| 5 x de R$15,95 | Total R$79,75 | |
| 6 x de R$13,36 | Total R$80,16 | |
| 7 x de R$11,47 | Total R$80,32 | |
| 8 x de R$10,13 | Total R$81,07 | |
| 9 x de R$9,06 | Total R$81,58 | |
| 10 x de R$8,19 | Total R$81,87 | |
| 11 x de R$7,51 | Total R$82,61 | |
| 12 x de R$6,91 | Total R$82,87 |
